Conference & Meetings
WHAT YOU IMAGINE, WE CREATE IT – MERCURE MEETINGS WITH LOCAL TOUCH
7 meeting rooms, 3 of them offer natural daylight with a picturesque view to the historical castle district. Our professional staff will help you organize your conference, seminars, training days up to 500 people.
BUSINESS FACILITIES
- Built-in projector and screen, interpreters booth, flip-chart
- Free Wi-Fi connection, cable internet, built-in sound system
- Original coffee breaks, seasonal special meeting packages
- Business center
- Electronic display with information about the event
All rooms assure a pleasant environment for receptions and cocktail parties as well. All kinds of technical equipments can be provided upon request.
Meeting room capacity
| Room | m2 |
| MÁTYÁS I | 120 |
| MÁTYÁS II | 120 |
| MÁTYÁS I-II. | 240 |
| MARGIT | 33 |
| BEATRIX | 28 |
| SZENT ISTVÁN* | 30 |
| KRISZTINA* | 63 |
| SZENT LÁSZLÓ* | 63 |
| STATION HALL* | 290 |
| THE STATION RESTAURANT* | 198 |
| HALL + RESTAURANT* | 488 |
| MÁTYÁS FOYER* | 229 |
| MEZZANINE FOYER* | 65 |
* Daylight
| Room | Pax |
| MÁTYÁS I | 34 |
| MÁTYÁS II | 30 |
| MÁTYÁS I-II. | 66 |
| MARGIT | 16 |
| BEATRIX | 12 |
| SZENT ISTVÁN* | 12 |
| KRISZTINA* | 28 |
| SZENT LÁSZLÓ* | 28 |
| STATION HALL* | – |
| THE STATION RESTAURANT* | – |
| HALL + RESTAURANT* | – |
| MÁTYÁS FOYER* | – |
| MEZZANINE FOYER* | – |
* Daylight
| Room | Pax |
| MÁTYÁS I | 78 |
| MÁTYÁS II | 60 |
| MÁTYÁS I-II. | 160 |
| MARGIT | 20 |
| BEATRIX | 16 |
| SZENT ISTVÁN* | 16 |
| KRISZTINA* | 48 |
| SZENT LÁSZLÓ* | 48 |
| STATION HALL* | – |
| THE STATION RESTAURANT* | – |
| HALL + RESTAURANT* | – |
| MÁTYÁS FOYER* | – |
| MEZZANINE FOYER* | – |
* Daylight
| Room | Pax |
| MÁTYÁS I | 60 |
| MÁTYÁS II | 54 |
| MÁTYÁS I-II. | 120 |
| MARGIT | – |
| BEATRIX | – |
| SZENT ISTVÁN* | – |
| KRISZTINA* | – |
| SZENT LÁSZLÓ* | – |
| STATION HALL* | 200 |
| THE STATION RESTAURANT* | 120 |
| HALL + RESTAURANT* | 320 |
| MÁTYÁS FOYER* | – |
| MEZZANINE FOYER* | – |
* Daylight
| Room | Pax |
| MÁTYÁS I | 120 |
| MÁTYÁS II | 100 |
| MÁTYÁS I-II. | 300 |
| MARGIT | 25 |
| BEATRIX | 20 |
| SZENT ISTVÁN* | 20 |
| KRISZTINA* | 70 |
| SZENT LÁSZLÓ* | 70 |
| STATION HALL* | – |
| THE STATION RESTAURANT* | – |
| HALL + RESTAURANT* | – |
| MÁTYÁS FOYER* | – |
| MEZZANINE FOYER* | – |
* Daylight
| Room | Pax |
| MÁTYÁS I | 40 |
| MÁTYÁS II | 40 |
| MÁTYÁS I-II. | 104 |
| MARGIT | – |
| BEATRIX | – |
| SZENT ISTVÁN* | – |
| KRISZTINA* | 16 |
| SZENT LÁSZLÓ* | 16 |
| STATION HALL* | – |
| THE STATION RESTAURANT* | – |
| HALL + RESTAURANT* | – |
| MÁTYÁS FOYER* | – |
| MEZZANINE FOYER* | – |
* Daylight
| Room | Pax |
| MÁTYÁS I | 100 |
| MÁTYÁS II | 80 |
| MÁTYÁS I-II. | 150 |
| MARGIT | – |
| BEATRIX | – |
| SZENT ISTVÁN* | – |
| KRISZTINA* | 50 |
| SZENT LÁSZLÓ* | 50 |
| STATION HALL* | 250 |
| THE STATION RESTAURANT* | 150 |
| HALL + RESTAURANT* | 400 |
| MÁTYÁS FOYER* | 150 |
| MEZZANINE FOYER* | 50 |
* Daylight